Rate of TDS
TDS / TCS RATES FOR F.Y.2020-21
Section | Nature of Payment | Threshold Limit of Payment | 01-04-2020 to 31-03- 2021 | |||
192 | Income from Salary | Senior Citizen (60 Years) | Rs. 3,00,000 | Average rate of Tax + Health & Education Cess (Surcharge if Salary > 50 Lacs) | ||
Super Senior Citizen (80 Years) | Rs. 5,00,000 | |||||
Others | Rs. 2,50,000 | |||||
192A | Premature Withdrawal from EPF (wef 01.06.2015) (*If PAN not furnished Rate of TDS at Maximum Mariginal Rate of 34.608%) | Rs. 50,000 | 10% | |||
193 | * Interest on Securities | Rs. 10,000 | 10% | |||
194A | Interest from a Banking Company | Rs. 40,000 per annum /Rs. 50,000 per annum for Senior citizen | 10% | |||
194A | Interest other than from a Banking Company | Rs. 5,000 per annum | 10% | |||
194B | Winning from Lotteries & Cross Word Puzzles | Rs. 10,000 per annum | 30% | |||
194BB | Winnings from horse races | Rs. 10,000 per annum | 30% | |||
194C | Transporters with valid PAN & to whom 44AE applicable | – | 0% | |||
194C | Payment to Contractors; Sub-contractor; Advertising Contractors (including other transporters) | Rs.30,000 per contract (or) Rs. 1,00,000 per annum | Individual/HUF 1% Others 2% | |||
194D | Insurance Commision | Rs. 15,000 | Resident:5% Domestic Company:10% | |||
194DA | Payment under life insurance policy (including Bonus) | Rs.1,00,000 per annum | 1% | |||
194E | Non-resident Sportman or Sports Association | – | 20% | |||
194EE | Out of deposit under NSS | Rs.2,500 |
| |||
194G | Commission on Sale of Lottery Tickets | Rs. 15,000 | 5% | |||
194H | **Commission/Brokerage | Rs. 15,000 per annum | 5% | |||
194-I | **Rent on Plant / Machinery | Rs. 2,40,000 per annum | 2% | |||
194-I | **Land or building or furniture or fitting | Rs. 2,40,000 per annum | 10% | |||
194-IA | Payment or transfer of Non -agricultural immovable property | Rs. 50,00,000 & above | 1% | |||
194-IB | Rent payable by an individual or HUF not covered u/s. 194I | Rs.50,000 per month
| 5% | |||
194-IC | Payment of monetary consideration under Joint Development Agreements | – | 10% | |||
194J | Fees for Professional / Technical Services | Rs. 30,000 per annum | 2% (For Call Centre,fees for technical services,Royalty,non compete fees) | |||
10% (For Others) | ||||||
194LA | Compulsory Acquisition of immovable Property | Rs. 2,50,000 | 10% | |||
194LBB | Investment fund paying an income to a unit holder | – | 10% or Invalid PAN 20% Non-Resident 30% Foreign Company 40% | |||
194LBC | Income in respect of investment made in a securitisation trust | – | Individual or HUF 25% Other 30% Foreign Company 40% | |||
* Only for Debenture in which the public are substantially interested | ||||||
206C | Scrap | – | 1.00% | |||
206C | Tendu Leaves | – | 5.00% | |||
206C | Timber obtained under a forest lease or other mode | – | 2.50% | |||
206C | Any other forest produce not being a Timber or tendu leave | – | 2.50% | |||
206C | Alcoholic Liquor for Human Consumption | – | 1.00% | |||
206C | Packing lot, toll plaza, mining & quarrying | – | 2.00% | |||
206C | Purchase of coal lignite, Iron ore by a trader | – | 1.00% | |||
206C | Sale Value of Motor vehicle whether in cheque or in any other mode of receipt | Exceeding Rs. 10 Lakhs per transaction | 1.00% |
Notes
– Rates without PAN – Double rate as above or 5%, whichever is higher
1. Surcharges & Education Cess
Type of Payment | Surcharge | Rate | Health and Education Cess (4.00%) |
Salary (Resident & Non- resident) | Upto 50 Lacs | Nil | Yes |
50 Lacs to 1 Crore | 10% | ||
Salary (Resident & Non- resident) | > 1 Crore | 15% | Yes |
Other Payments to Residents | No | Nil | No |
Other Payments to Non-Residents | |||
Payment to Non-Residents (other than Cos) | Upto 1cr | Nil | Yes |
> 1 Crore | 15% | ||
Payments to Foreign Co. | Upto 1cr | Nil | Yes |
> 1 Crore | 2% | ||
> 10 Crores | 5% |
Interest on delay in deposit of tax after deduction
Stage of deduction | Rate per month or part of the month |
From date when deductible till actual deduction | 1.00% |
From date of deduction till payment | 1.50% |